TLD Characteristics
With Bliss Hosting, you can actually choose between more than fifty distinct TLDs for your sites as well as get yourself a free–of–charge domain with a shared web hosting plans account. Just read about all of the TLDs we offer.
TLD Information
Bliss Hosting will provide you with more than 50 top–level domain name extensions to choose from! Yet, prior to selecting with which domain you want to go, it’s highly recommended to firstly carefully browse the TLD info table. It’ll supply you with specifics of the registration period of every single TLD plus the options it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, Domain Info WHOIS Privacy Protection, and much more. Hence, in the event that domain you desire to register can’t be sent to a different registrar, to give an example, you might want to search for a TLD which can be transmitted away, in case you do not like the services of your present registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$16.99 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$26.70 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$20.08 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$20.09 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$23.17 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$22.07 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$15.37 |
.co.uk | yes | yes | yes | no | 1-10 years | C$12.28 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$11.59 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$18.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$40.17 |
.co.za | no | yes | yes | no | 1 Year | C$24.66 |
.es | no | yes | no | no | 1-5 years | C$16.92 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$27.10 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$52.53 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$26.34 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$23.06 |
.de | no | yes (EPP) | yes | no | 1 Year | C$17.96 |
.it | yes | yes (EPP) | yes | no | 1 Year | C$15.97 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$23.89 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | C$16.92 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$46.10 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$21.95 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$27.96 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.35 |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$40.17 |
.jp | no | yes | yes | no | 1 Year | C$57.43 |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$21.45 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$34.12 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$33.22 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$43.30 |
.be | yes | yes (EPP) | no | no | 1 Year | C$15.37 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$74.93 |
.org.uk | yes | yes | yes | no | 1-10 years | C$12.28 |
.me.uk | yes | yes | yes | no | 1-10 years | C$12.28 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$20.08 |
.at | no | yes (EPP) | yes | no | 1 Year | C$22.41 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$28.51 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | C$23.17 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.35 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$29.35 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$22.92 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$49.98 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$49.98 |
Registrar–Lock Option - You can easily lock your domain name with the present registrar! Each time a domain is locked, all the incoming domain transfer requests are promptly denied. This way, you can shield yourself against stealing your domain!
Transfer Your Domain - Employing our services, you can transfer your current domain to our registrar. The moment the transfer is complete, a period of 12 months will be added to the domain’s expiration date! We don’t impose any supplemental rates for the transfer in comparison with most of the domain registrars. Yet another reason to move your domain over to Bliss Hosting! If your domain demands an EPP (Extensible Provisioning Protocol) authorization key, you have to acquire it from your existing registrar before the switch is initiated.
Edit WHOIS Info - If you wish to update the registration information about your domain, it can be done through the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Hide out the publicly shown WHOIS info of a domain in no time thanks to the Domain Info WHOIS Privacy Protection service! In addition, we provide the most affordable prices!
Registration Period - Depending on the TLD, the lowest registration period can be between 1 to 10 years. A few TLDs could be registered for 12 months at most, and others support a 2–year registration period.
Default Registration Period - Almost all top–level domains have a lowest registration time period of 1 year.
Notes - Below you can get familiar with the specific requirements for the distinct TLDs, in case there are such.
Compare Our Prices
- Would you like a definite Top–Level Domain (TLD)? We are glad to offer you over 50 distinct domain extensions! Do not hesitate to take a look at our domain rates!
- Compare our TLD prices
TLD Details
- Bliss Hosting offers a variety of 50+ TLDs. Find more info on each one TLD and see if they have any specific specifications.
Host Your Domains at No Risk
- Just about every domain name you register with us is secured by having a reliable domain web hosting service in addition to a 99.9% uptime guarantee for your web sites!
Contact Us
- Need help using your domains and web sites? Get in touch by live chat or phone.